Art.Nr.:
Votronic Solar laadregelaar MPP 160 Duo Digitaal - 3034
Votronic Solar laadregelaar MPP 160 Duo Digitaal - 3034
Inclusief BTW (21%) Verzendinformatie*
Votronic Solar laadregelaar MPP 160 Duo Digitaal - 3034
| > Show additional information ... | ||||||||||
| < Hide additional information ... | ||||||||||
| ||||||||||
| Device Type | Solar Charging Controller MPP 160 Duo Digital | |||||||||
| Nominal Battery Voltage (DC) [V] | 12 | |||||||||
| Capacity Solar Module max. [Wp] | 160 | |||||||||
| Current Solar Module max. [A] | 10.5 | |||||||||
| Voltage Solar Module max. [V] | 50 | |||||||||
| Charging Current Batt. I/Batt. II max. [A] | 11.5 / 1.0 | |||||||||
| Characteristic Line of Charging | IU1oU2 | |||||||||
| Battery Type adjustable | acid, gel, AGM | |||||||||
| Own Consumption [A] | 0.007 | |||||||||
| Protection against Overcharging | yes | |||||||||
| Non-return Valve (night operation) | yes | |||||||||
| On-Board Mains Suppression Filter | yes | |||||||||
| No. of Charging Ports | 2 | |||||||||
| Protection against Overload, Overtemperature, wrong Polarization | yes | |||||||||
| Connection Temperature Sensor | yes | |||||||||
| Compensation of the Voltage Loss on the Charging Cables | yes | |||||||||
| Connection for Solar Display / Monitor / Computer S | yes | |||||||||
| Output EBL solar current display | yes | |||||||||
| Temperature Range [°C] | -20 to +45 | |||||||||
| Dimensions (WxHxD) [mm] | 118 x 41 x 71 (¹ | |||||||||
| Weight [g] | 185 | |||||||||
| Ambient Conditions, Humidity of Air | max. 95% RH, No condensation | |||||||||
| (1 Dimensions incl. mounting flanges, without connections | ||||||||||
| Mark of Conformity | CE, E Test (EMV/Automotive Regulations) | |||||||||
| Scope of Delivery | Solar controller, manual | |||||||||
| Recommendable Accessories |
LCD-Solar-Computer S order no. 1250 Temperature Sensor order no. 2001 Cable set for connection to EBL order no. 2007 | |||||||||