Art.Nr.:
Votronic Mobile Power Inverter SMI 1000 sinus ST met schroefloze klemmen - 3167
Votronic Mobile Power Inverter SMI 1000 sinus ST met schroefloze klemmen - 3167
Inclusief BTW (21%) Verzendinformatie*
Votronic Mobile Power Inverter SMI 1000 sinus ST met schroefloze klemmen - 3167
| > Show additional information ... | ||||||||||
| < Hide additional information ... | ||||||||||
| ||||||||||
| Device Type | Inverter SMI 1000 Sinus ST | |||||||||
| Nominal Battery Voltage (DC) [V] | 12 | |||||||||
| Output Voltage (AC) [V] | 230 pure sine | |||||||||
| Output Frequency | 50 Hz crystal stabilized | |||||||||
| Efficiency | > 93 % | |||||||||
| Consumers CosPhi | no restriction | |||||||||
| Output Capacity Permanent [W] | 1000 | |||||||||
| Output Capacity short-time / peak [W] | 1400 / 2000 | |||||||||
| Min. Battery Capacity (recommended) [Ah] | > 85 | |||||||||
| Current Consumption (DC) at Nominal Power [A] | 95 | |||||||||
| Battery Overvoltage max. [V] | 16 | |||||||||
| Battery Undervoltage min. [V] | 10.5 | |||||||||
| Own Consumption [W] | (on, without load) 8 | |||||||||
| Own Consumption StandBy [W] | (without load) approx. 3 | |||||||||
| Overload Protection | yes | |||||||||
| Overtemperature Protection | yes | |||||||||
| Temperature-controlled, Speed-controlled Fan | yes | |||||||||
| Power Saving Mode | yes | |||||||||
| Remote Control | yes | |||||||||
| Size of the terminal [mm2] | 2 x 50 | |||||||||
| Temperature Range [°C] | -20 to +45 | |||||||||
| Degree of Protection / Protection Class | IP21 / I, II | |||||||||
| Dimensions (WxHxD) [mm] | 265 x 90 x 325 (¹ | |||||||||
| Weight [g] | 3800 | |||||||||
| Ambient Conditions, Humidity of Air | max. 95 % RH, no condensation | |||||||||
| Safety Requirements | EN 60335-2-29 | |||||||||
| (1 Dimensions incl. mounting flanges, without connections | ||||||||||
| Mark of Conformity |
CE, E Test acc. to ECE R10 Rev. 2 (EMV/Automotive Regulations) | |||||||||
| Scope of Delivery |
Inverter, connection cable 5 m length for control panel, operating manual | |||||||||
| Recommendable Accessories |
Power Fuse Holder Order No. 2250 | |||||||||
| Execution with humidity-proof electronic system, order No. 13167 available | ||||||||||