Art.Nr.:
Votronic Lader Converter VCC 2,412-45 IUoU - 3319
Votronic Lader Converter VCC 2,412-45 IUoU - 3319
Inclusief BTW (21%) Verzendinformatie*
Votronic Lader Converter VCC 2,412-45 IUoU - 3319
Device Type | Charging Converter VCC 2412-45 IUoU | |||||||||
Charging Capacity [V]/[A] | 12 / 45 | |||||||||
max. Current [A] |
33 | |||||||||
Input Voltage [V] |
22-32 | |||||||||
Battery Type adjustable | acid, gel, AGM1, AGM2 | |||||||||
Battery Nominal Voltage IN [V] | 24 | |||||||||
Battery Capacity IN min [Ah] | 60 | |||||||||
Power Input IN max. [W] | 720 | |||||||||
Battery Nominal Voltage OUT [V] | 12 | |||||||||
Battery Capacity OUT [Ah] | 90-360 | |||||||||
Characteristic Line of Charging | IU1oU2 | |||||||||
Overvoltage Cut-off [V] | yes | |||||||||
Ripple Factor Voltage [mV] rms | yes | |||||||||
Switching Input D+ | yes | |||||||||
Charging Timer | 3-fold | |||||||||
Protection against wrong Polarization | yes | |||||||||
Short-circuit Protection | yes | |||||||||
Rear Discharge Protection | yes | |||||||||
Safety Protection | yes | |||||||||
Input for Temperature Sensor / Remote Control / Remote Indicator | yes / yes / yes | |||||||||
Temperature-controlled, Speed-controlled Fan | yes | |||||||||
Overheating Cut-off | yes | |||||||||
Measuring Input Control through Start Battery | yes | |||||||||
Degree of Protection / Protection Class | IP 21 | |||||||||
Dimensions (WxHxD) [mm] | 160 x 71 x 245 (¹ | |||||||||
Weight [g] | 1800 | |||||||||
Ambient Conditions, Humidity of Air | max. 95 % RH, no condensation | |||||||||
Safety Requirements | EN 60335-2-29 | |||||||||
(1 Dimensions incl. mounting flanges, without connections | ||||||||||
Mark of Conformity | CE, E Test (EMV/Automotive Regulations) | |||||||||
Scope of Delivery |
Converter, manual | |||||||||
Recommendable Accessories |
Temperature Sensor order no. 2001 Remote Control S order no. 2075 Remote Indicator IP67 order no. 2081 | |||||||||
Execution with humidity-proof electronic system, order No. 13319 available |