Art.Nr.:
Votronic Batterij Protector 40 motor (elektronica tegen vocht beschermd) - 13073
Votronic Batterij Protector 40 motor (elektronica tegen vocht beschermd) - 13073
Inclusief BTW (21%) Verzendinformatie*
Votronic Batterij Protector 40 motor (elektronica tegen vocht beschermd) - 13073
| Execution "Motor" with higher disconnection thresholds keeps the starting capacity of intervention vehicles with only one battery circuit according to DIN EN 1789. | ||||||||||
| > Show additional information ... | ||||||||||
| < Hide additional information ... | ||||||||||
| ||||||||||
| Device Type | Battery Protector 40 Motor | |||||||||
| Nominal Battery Voltage (DC) [V] | 12 | |||||||||
| Operating Voltage Range (DC) [V] | 8.5 - 16 | |||||||||
| Switching Current [A] | 40 (continuous) / 52 (short-time) | |||||||||
| Own Consumption [A] | 0.002 | |||||||||
| Undervoltage OFF/ON [V] | 11.8 / 12.8 | |||||||||
| Overvoltage OFF/ON [V] | 15.5 / 15.0 | |||||||||
| Emergency On Function | yes | |||||||||
| Fitting Position of the Unit | any | |||||||||
| Temperature Range [°C] | -25 to +50 | |||||||||
| System of Protection | IP 21 | |||||||||
| Dimensions (WxHxD) [mm] | 90 x 60 x 38 (? | |||||||||
| Weight [g] | 97 | |||||||||
| Ambient Conditions, Humidity of Air | max. 95 % RH, No Condensation | |||||||||
| (1 Dimensions incl. mounting flanges, without connections | ||||||||||
| Mark of Conformity | CE, E Test (EMV/Automotive Regulations) | |||||||||
| Scope of Delivery |
Battery Protector, manual | |||||||||