Art.Nr.:
Zodiac P-3006 portofoon set 27Mhz
Zodiac P-3006 portofoon set 27Mhz
| GENERAL | |||
| Type: | Citizen band transceiver | ||
| Frequency range: | 26.965-27.255 MHz | ||
| Channels/tuning steps: | 6 | ||
| Mode: | AM | ||
| Frequency control: | 2*XTAL/channel | ||
| Power supply: | 12 VDC | ||
| Current drain/power consumption: | RX: 30- mA TX: Max 400 mA | ||
| Antenna impedance/connector: | - / Fixed telescopic whip | ||
| Dimensions (W*H*D): | 78*240*49 mm (3.07*9.45*1.93") | ||
| Weight: | 1.15 Kg (2.54 lbs) | ||
| Other features: | |||
| RECEIVER SECTION | |||
| Receiver system: | Single conversion superheterodyne IF: 455 KHz | ||
| Sensitivity: | |||
| Selectivity: | |||
| Image rejection: | |||
| AF output power/speaker: | |||
| External speaker connector: | |||
| TRANSMITTER SECTION | |||
| RF output power: | 1.8 W | ||
| Modulation system: | |||
| FM deviation: | No FM | ||
| Spurious emissions: | |||
| Microphone impedance/connector: | |||
| MISCELLANEOUS | |||
| Manufactured: | 1976-1989 | ||
| Additional info: | |||
| Related documents: | |||
| Modifications: | |||
| Reviews: | |||
| Options/Accessories: | 
 | 




